|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
86 matches found. Displaying page 1 of 4.
|
|
|
| | | | 36062A: 2006 BMW 330i Sedan | Stock#: 36062A VIN: WBAVB335X6PS19666 Style: Sedan Ext Color: MONACO BLUE METALLIC Mileage: 72634 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $18,351.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | 35636: 2008 BMW 528xi Sedan | Stock#: 35636 VIN: WBANV13578CZ56247 Style: Sedan Ext Color: TITANIUM SILVER Mileage: 55425 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $23,212.00 | |  | | | | | | | | | | | | 34 | | | |
| | | | | 19773EL: 2011 BMW 328i xDrive Sedan | Stock#: 19773EL VIN: WBAPK7C56BA816407 Style: Sedan Ext Color: TITANIUM SILVER Mileage: 10639 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $33,297.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 35769: 2008 BMW 650i Convertible | Stock#: 35769 VIN: WBAEB53508CX58139 Style: Convertible Ext Color: ALPINE WHITE Mileage: 28051 Engine: 8 - CYL. Transmission: MANUAL | | Our Price: $43,645.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 36015: 2011 BMW 328i xDrive Sedan | Stock#: 36015 VIN: WBAPK7C53BA970427 Style: Sedan Ext Color: ALPINE WHITE Mileage: 8844 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $35,579.00 | |  | | | | | | | | | | | | 16 | | | |
| | | | | 20803A: 2008 BMW 528xi Sedan | Stock#: 20803A VIN: WBANV13558CZ58790 Style: Sedan Ext Color: TITANIUM SILVER METALLIC Mileage: 23485 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $28,128.00 | |  | | | | | | | | | | | | 28 | | | |
| | | | | 36034: 2011 BMW 328i xDrive Coupe | Stock#: 36034 VIN: WBAKF3C56BE567204 Style: Coupe Ext Color: TITANIUM SILVER Mileage: 10632 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $38,056.00 | |  | | | | | | | | | | | | 15 | | | |
| | | | | 36046: 2008 BMW 328i Sedan | Stock#: 36046 VIN: WBAVA37578NL58973 Style: Sedan Ext Color: TITANIUM SILVER METALLIC Mileage: 45668 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $24,112.00 | |  | | | | | | | | | | | | 31 | | | |
| | | | | | | 32 | | | |
| | | | | 36066: 2009 BMW M Models M3 Convertible | Stock#: 36066 VIN: WBSWL93549P332047 Style: M3 Convertible Ext Color: JEREZ BLACK METALLIC Mileage: 4582 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $63,945.00 | |  | | | | | | | | | | | | 9 | | | |
| | | | | 35986: 2009 BMW 335i Sedan | Stock#: 35986 VIN: WBAPM77539NL86889 Style: Sedan Ext Color: BLACK SAPPHIRE METALLIC Mileage: 67904 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $23,726.00 | |  | | | | | | | | | | | | 28 | | | |
| | | | | 21152A: 1991 BMW 8 Series 2dr Coupe 850i | Stock#: 21152A VIN: WBAEG2311MCB73077 Style: 2dr Coupe 850i Ext Color: DIAMOND BLACK Mileage: 66767 Engine: 12 - CYL. Transmission: AUTOMATIC | | Our Price: $15,966.00 | |  | | | | | | | | | | | | 26 | | | |
| | | | | | | 30 | | | |
| | | | | 36006: 2009 BMW X5 xDrive30i AWD 4dr SUV | Stock#: 36006 VIN: 5UXFE43589L263793 Style: AWD 4dr SUV Ext Color: BLACK SAPPHIRE METALLIC Mileage: 39172 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $38,115.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 35790: 2008 BMW X5 3.0si AWD 4dr SUV | Stock#: 35790 VIN: 5UXFE43588L021682 Style: AWD 4dr SUV Ext Color: BLACK SAPPHIRE METALLIC Mileage: 36369 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $34,618.00 | |  | | | | | | | | | | | | 31 | | | |
| | | | | 35994: 2009 BMW 328i xDrive Sedan | Stock#: 35994 VIN: WBAPK73589A450539 Style: Sedan Ext Color: MONACO BLUE Mileage: 37624 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $27,625.00 | |  | | | | | | | | | | | | 28 | | | |
| | | | | 35998: 2008 BMW 335i Sedan | Stock#: 35998 VIN: WBAVB77568NM05186 Style: Sedan Ext Color: GRAPHITE Mileage: 22965 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $30,158.00 | |  | | | | | | | | | | | | 32 | | | |
| | | | | 20512A: 2009 BMW 328i xDrive Sedan | Stock#: 20512A VIN: WBAPK73599A450579 Style: Sedan Ext Color: CRIMSON RED Mileage: 47233 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $26,739.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 35859: 2011 BMW X5 xDrive35d AWD 4dr SUV | Stock#: 35859 VIN: 5UXZW0C56BL371404 Style: AWD 4dr SUV Ext Color: PLATINUM BRONZE METALLIC Mileage: 12347 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $52,668.00 | |  | | | | | | | | | | | | 31 | | | |
| | | | | 35819: 2009 BMW 328i xDrive Coupe | Stock#: 35819 VIN: WBAWV53559P080025 Style: Coupe Ext Color: BLACK SAPPHIRE Mileage: 16967 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $31,037.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | 36076: 2009 BMW 528i xDrive Sedan | Stock#: 36076 VIN: WBANV13569C155911 Style: Sedan Ext Color: BLACK SAPPHIRE METALLIC Mileage: 43461 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $32,944.00 | |  | | | | | | | | | | | | 30 | | | |
| | | | | 36013: 2008 BMW 335i Sedan | Stock#: 36013 VIN: WBAVB77598NH80511 Style: Sedan Ext Color: GRAPHITE Mileage: 38575 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $29,087.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | | | 27 | | | |
| | | | | 20417A: 2010 BMW 650i Coupe | Stock#: 20417A VIN: WBAEA5C58ACV93613 Style: Coupe Ext Color: TITANIUM SILVER METALLIC Mileage: 9660 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $56,299.00 | |  | | | | | | | | | | | | 29 | | | |
| | | | | 36080: 2011 BMW X5 xDrive50i AWD 4dr SUV | Stock#: 36080 VIN: 5UXZV8C54BL417104 Style: AWD 4dr SUV Ext Color: BLACK SAPPHIRE METALLIC Mileage: 24328 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $56,924.00 | |  | | | | | | | | | | | | 32 | | | |
|
|
86 matches found. Displaying page 1 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |