|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
164 matches found. Displaying page 1 of 7.
|
|
|
| | | | 2008 BMW 750Li Sedan | Stock#: 35999 VIN: WBAHN83588DT83858 Style: Sedan Mileage: 0 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $42,940.00 | |  | | | | | | | | | | 30 | | | |
| | | | | 2011 BMW 335i xDrive Sedan | Stock#: 20076EL VIN: WBAPL5C58BA919278 Style: Sedan Mileage: 9264 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $46,980.00 | |  | | | | | | | | | | 15 | | | |
| | | | | 2011 BMW 328i xDrive Coupe | Stock#: 36034 VIN: WBAKF3C56BE567204 Style: Coupe Mileage: 10632 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $38,910.00 | |  | | | | | | | | | | 15 | | | |
| | | | | | | 36 | | | |
| | | | | 2008 BMW M Models M3 Convertible | Stock#: 36040 VIN: WBSWL93598P331359 Style: M3 Convertible Mileage: 28183 Engine: 8 - CYL. Transmission: Unspecified | | Our Price: $49,928.00 | |  | | | | | | | | | | 33 | | | |
| | | | | 2010 HONDA Civic LX Manual Coupe | Stock#: 36002 VIN: 2HGFG1A66AH529868 Style: LX Manual Coupe Mileage: 26056 Engine: 4 - CYL. Transmission: MANUAL | | Our Price: $16,926.00 | |  | | | | | | | | | | 27 | | | |
| | | | | | | 25 | | | |
| | | | | | | 24 | | | |
| | | | | 2009 BMW Z4 sDrive35i Roadster | Stock#: 36036 VIN: WBALM73549E165175 Style: Roadster Mileage: 26118 Engine: 6 - CYL. Transmission: Unspecified | | Our Price: $43,527.00 | |  | | | | | | | | | | 25 | | | |
| | | | | 2008 BMW 650i Convertible | Stock#: 35923 VIN: WBAEB535X8CX63025 Style: Convertible Mileage: 45083 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $42,987.00 | |  | | | | | | | | | | 23 | | | |
| | | | | 2011 BMW 328i xDrive Coupe | Stock#: 36023 VIN: WBAKF3C58BE567382 Style: Coupe Mileage: 8369 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $39,983.00 | |  | | | | | | | | | | 14 | | | |
| | | | | 2008 BMW 528xi Sedan | Stock#: 35636 VIN: WBANV13578CZ56247 Style: Sedan Mileage: 55425 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $26,995.00 | |  | | | | | | | | | | 34 | | | |
| | | | | 2011 BMW 128i Coupe | Stock#: 19970EL VIN: WBAUP7C5XBVP21071 Style: Coupe Mileage: 8080 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $33,987.00 | |  | | | | | | | | | | 16 | | | |
| | | | | 2010 LINCOLN MKZ 4dr Sdn AWD | Stock#: 55854A VIN: 3LNHL2JC3AR606825 Style: 4dr Sdn AWD Mileage: 6258 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $26,906.00 | |  | | | | | | | | | | 30 | | | |
| | | | | 2001 BMW 530i Sedan Automatic | Stock#: 20836B VIN: WBADT63491CF03858 Style: Sedan Automatic Mileage: 110568 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $11,911.00 | |  | | | | | | | | | | 28 | | | |
| | | | | 2006 BMW 750Li Sedan | Stock#: 36032A VIN: WBAHN83546DT27624 Style: Sedan Mileage: 81513 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $25,981.00 | |  | | | | | | | | | | 18 | | | |
| | | | | | | 27 | | | |
| | | | | 2011 BMW X5 xDrive35d AWD 4dr SUV | Stock#: 35859 VIN: 5UXZW0C56BL371404 Style: AWD 4dr SUV Mileage: 12347 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $54,995.00 | |  | | | | | | | | | | 31 | | | |
| | | | | 2011 BMW 328i xDrive Sedan | Stock#: 19994EL VIN: WBAPK7C50BA821974 Style: Sedan Mileage: 13240 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $38,979.00 | |  | | | | | | | | | | 15 | | | |
| | | | | | | 27 | | | |
| | | | | 2008 MINI Cooper Convertible 2dr | Stock#: 55818A VIN: WMWRF33578TF67590 Style: 2dr Mileage: 31199 Engine: 4 - CYL. Transmission: Unspecified | | Our Price: $18,931.00 | |  | | | | | | | | | | 19 | | | |
| | | | | 2008 BMW X5 3.0si AWD 4dr SUV | Stock#: 35790 VIN: 5UXFE43588L021682 Style: AWD 4dr SUV Mileage: 36369 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $40,970.00 | |  | | | | | | | | | | 31 | | | |
| | | | | 2000 NISSAN SENTRA | Stock#: 55536A VIN: 3N1CB51D3YL304494 Style: {!STYLE} Mileage: 100151 Engine: 4 - CYL. Transmission: AUTOMATIC | | Our Price: $5,310.00 | |  | | | | | | | | | | 29 | | | |
| | | | | 2008 BMW X3 3.0si AWD 4dr SUV | Stock#: 35985 VIN: WBXPC93418WJ10950 Style: AWD 4dr SUV Mileage: 47186 Engine: 6 - CYL. Transmission: AUTOMATIC | | Our Price: $29,947.00 | |  | | | | | | | | | | 29 | | | |
| | | | | Certified Pre-Owned!!! | Stock#: 20608A VIN: WBAKA83529CY33707 Style: Sedan Mileage: 30253 Engine: 8 - CYL. Transmission: AUTOMATIC | | Our Price: $65,923.00 | |  | | | | | | | | | | 36 | | | |
|
|
164 matches found. Displaying page 1 of 7.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |